<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sjlqc</title>
	<atom:link href="http://sjlqc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sjlqc.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 15:59:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Culture and Popularity of Head Shops</title>
		<link>http://sjlqc.com/the-culture-and-popularity-of-head-shops/</link>
		<comments>http://sjlqc.com/the-culture-and-popularity-of-head-shops/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:59:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://sjlqc.com/?p=105</guid>
		<description><![CDATA[The origins of head shops can be traced back to the counter culture roots of the 1960&#8242;s. Many of these shops started out as independently owned establishments in cities that catered to the growing number of college students in their areas. These head shops served an important role for such items as underground newspapers as [...]]]></description>
			<content:encoded><![CDATA[<p>The origins of head shops can be traced back to the counter culture roots of the 1960&#8242;s. Many of these shops started out as independently owned establishments in cities that catered to the growing number of college students in their areas. These head shops served an important role for such items as underground newspapers as well as comics that were not available in the mass media, and which had limited distribution rights due to their alternative content. Historically these shops started and grew wildly popular in the larger cities such as San Francisco, Los Angeles and New York City. Naturally the first known head shop sprung up in the psychedelic neighborhood of Haight-Ashbury in San Francisco. These head shops sold a variety of materials known to be used for marijuana and other legal substances. They were gathering places for folks who wanted to taste the alternative lifestyles of the day, and mingle with friends, buy posters, candles, incense, smoking devices, etc. and get in tune with the burgeoning counter culture of the times.<span id="more-105"></span></p>
<p>These days you can find head shops of many shapes and sizes in virtually every city in The United States and the world. One of the coolest of these shops is <a href="http://www.flowland.net">head shop sandhills</a> located just off US 1 in the Pinehurst &#8211; Southern Pines, NC area. These new and improved modern head shops provide a unique and eclectic experience for any shopper. You can come in to the shop and find a vast array of clothing and apparel, books, even hand made jewelry and a wide variety of herbal incense, as well as hookahs, bongs, pipes and lighters of all shapes and sizes. Also, beautiful art and tapestries can be had.</p>
<p>There are still those forces out there who say head shops merely exist to sell illegal drug paraphernalia, but shop owners will argue that these materials are only to be used with legal products such as tobacco, and assorted legal herbal incense blends. All reputable head shops do have signs clearly posted in their stores that state if a person who is making a purchase even hints at the possibility of using their items illegally, they will by no means be allowed to buy those items and will most likely be kicked out of the shop for good. Since medical marijuana made it onto the scene some head shops do cater to that new market.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sjlqc.com/the-culture-and-popularity-of-head-shops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Rid of Debt</title>
		<link>http://sjlqc.com/get-rid-of-debt/</link>
		<comments>http://sjlqc.com/get-rid-of-debt/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:44:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://sjlqc.com/?p=99</guid>
		<description><![CDATA[There are so many people in America living with debt today, and I used to be one of those people.   Today I live debt free and I have more money in my savings account than I ever thought would be possible.  You might feel like you are piled up underneath more bills than you [...]]]></description>
			<content:encoded><![CDATA[<p>There are so many people in America living with debt today, and I used to be one of those people.   Today I live debt free and I have more money in my savings account than I ever thought would be possible.  You might feel like you are piled up underneath more bills than you know what to do with, but you can pay off and get rid of debt once and for all just like I did.<span id="more-99"></span></p>
<p>After college I did not find a job right away.  While I was looking I lived off credit cards.  I still went out to eat and drink with friends and shopped for new clothes and gadgets too.  I lived like I had a job and no student loans to pay off.  Once I found a job, the reality of the hole that I dug for myself in the form of debt hit me hard.  I felt so discouraged when the bills would come in.  I tried so hard to pay more than the minimum balance on my cards and loans, but still I got no where.</p>
<p>Finally, I took the snowball method to get rid of my debt.  I made a detailed spreadsheet with payments and dates and a year later I was completely debt free.  If you are ready to rid yourself of the burden of debt, there are three ways that people do it below.  You cannot imagine the joy that you will feel once you are no longer living under a mountain of debt.</p>
<p><a href="http://sjlqc.com/wp-content/uploads/2012/01/No-more-Debt.jpg"><img class="alignnone size-full wp-image-100" title="No more Debt" src="http://sjlqc.com/wp-content/uploads/2012/01/No-more-Debt.jpg" alt="" width="378" height="841" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sjlqc.com/get-rid-of-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxes</title>
		<link>http://sjlqc.com/taxes/</link>
		<comments>http://sjlqc.com/taxes/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:03:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[taxes and codes]]></category>

		<guid isPermaLink="false">http://sjlqc.com/?p=94</guid>
		<description><![CDATA[Taxes are something we all have to pay in the United States, and this time of year, taxes are really on our minds.  Many people who have paid into the tax system all year long are now ready and waiting to receive their annual tax refunds &#8212; the average size of which is about $2,700. [...]]]></description>
			<content:encoded><![CDATA[<p>Taxes are something we all have to pay in the United States, and this time of year, taxes are really on our minds.  Many people who have paid into the tax system all year long are now ready and waiting to receive their annual tax refunds &#8212; the average size of which is about $2,700.  Americans began paying federal income taxes way back in 1913, and  prior World War II, the taxes were paid as a lump sum at the end of each year and accounted for just 6% of income, only from only the wealthiest citizens in the United States.  Today, 40% is not an impossible amount for some to be taxed.<span id="more-94"></span></p>
<p>During the Second World War, the US government started withholding a portion of everyone&#8217;s taxes from each paycheck.  This guaranteed that the government would have a steady stream of income at first simply to fund the war, but after wartime this remained the process and persists today.</p>
<p>The American tax code is now the largest, most complicated document in the world. The sheer number of words exceeds 7 million.  Over the years our tax code has become so complicated that some Americans believe it needs to be thrown out completely and reworked from the ground up.</p>
<p><!--more--></p>
<p>&nbsp;</p>
<p>This infographic shows us how the US tax system works &#8212; or doesn&#8217;t work, depending on your point of view.  What do you think about the US tax code?  Are you expecting a refund this year, or will you have to pay?</p>
<p><a href="http://sjlqc.com/wp-content/uploads/2012/01/taxesinus.jpg"><img class="alignnone size-full wp-image-95" title="taxesinus" src="http://sjlqc.com/wp-content/uploads/2012/01/taxesinus.jpg" alt="" width="384" height="2868" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sjlqc.com/taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Cash Advance Is A Bad Idea</title>
		<link>http://sjlqc.com/why-cash-advance-is-a-bad-idea/</link>
		<comments>http://sjlqc.com/why-cash-advance-is-a-bad-idea/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:49:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cash Advance]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[payday loans]]></category>

		<guid isPermaLink="false">http://sjlqc.com/?p=89</guid>
		<description><![CDATA[When you go to a cash advance service looking to get money up front before your paycheck, this is known as a Pay Day Loan.  It&#8217;s the biggest borderline evil scam you&#8217;ll ever get into, so it&#8217;s best never to go there.  Let&#8217;s say you have twelve days left until you  get paid.  You are [...]]]></description>
			<content:encoded><![CDATA[<p>When you go to a cash advance service looking to get money up front before your paycheck, this is known as a Pay Day Loan.  It&#8217;s the biggest borderline evil scam you&#8217;ll ever get into, so it&#8217;s best never to go there.  Let&#8217;s say you have twelve days left until you  get paid.  You are broke.  You go into one of these shady lender places and ask for a loan, and they make you produce check stubs to prove how much money you will clear when you get paid.  So they loan you a percentage of your paycheck and charge you exorbitant interest rates, which you have to pay back immediately.  Let&#8217;s suppose you borrow $200.  They charge you about $48 in interest.  That&#8217;s a lot just to get your money a little early.<span id="more-89"></span></p>
<p>Here is an infographic that shows just how high those APRs can go in all the states of the US.  Believe me, they don&#8217;t cap off unless there is a cap.  You really should not resort to pay day loans unless there is abolutely no alternative, and even then, be prepared for a difficult experience.  To see these figures clearly, click on the graphic and view it full size.  You&#8217;ll be glad you gave it a second look.</p>
<p><a href="http://sjlqc.com/wp-content/uploads/2011/12/loangraph.jpg"><img class="alignnone size-full wp-image-91" title="loangraph" src="http://sjlqc.com/wp-content/uploads/2011/12/loangraph.jpg" alt="" width="420" height="1313" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sjlqc.com/why-cash-advance-is-a-bad-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Fees Breaking the Bank?</title>
		<link>http://sjlqc.com/bank-fees-breaking-the-bank/</link>
		<comments>http://sjlqc.com/bank-fees-breaking-the-bank/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 22:08:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[new bank fees]]></category>

		<guid isPermaLink="false">http://sjlqc.com/?p=86</guid>
		<description><![CDATA[It could well take months before regulatory filings reveal exactly how many Americans responded to activists&#8217; challenges last weekend and moved their money away from large banks that were identified as contributing to the financial crisis. The activists challenged Americans to close their bank accounts, and move to credit unions instead. Credit unions say they&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>It could well take months before regulatory filings reveal exactly how many Americans responded to activists&#8217; challenges last weekend and moved their money away from large banks that were identified as contributing to the financial crisis. The activists challenged Americans to close their bank accounts, and move to credit unions instead. Credit unions say they&#8217;ve already seen a tremendous impact.<span id="more-86"></span></p>
<p>&#8220;Our new memberships were three times as high as normal,&#8221; said one director of community relations at a credit union in Texas. Nearly all of the new accounts opened have been checking accounts, as opposed to the more typical savings accounts being opened.  The director attributed this to the notion that people have grown sick of banks and their policies and fees.  <a title="ADT home security" href="http://www.safefromthestart.org/">ADT home security</a> is great, but you can&#8217;t hide all your money in a shoebox or a mattress.</p>
<p>Saturday was called Bank Transfer Day, the Facebook powered rally begun by Kristen Christian after Bank of America announced plans to charge its customers a monthly fee for using their debit cards.  The effort gained a lot of steam, and apparently its message was loud and clear:  the bank dropped its plans November 1.  Click on the infographic below to have a look at why so many people are fed up with big banks:</p>
<p><a href="http://sjlqc.com/wp-content/uploads/2011/11/bankfees.jpg"><img class="alignnone size-full wp-image-87" title="bankfees" src="http://sjlqc.com/wp-content/uploads/2011/11/bankfees.jpg" alt="" width="460" height="995" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sjlqc.com/bank-fees-breaking-the-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Phones as Credit Cards</title>
		<link>http://sjlqc.com/smart-phones-as-credit-cards/</link>
		<comments>http://sjlqc.com/smart-phones-as-credit-cards/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:17:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[cell phones as credit cards]]></category>

		<guid isPermaLink="false">http://sjlqc.com/?p=80</guid>
		<description><![CDATA[&#8220;See you later, wallet!&#8221;  That&#8217;s what we&#8217;re looking at next as an up and coming trend in smart phone use.  Google Wallet wants us to trust it with our money.  There are Android and iPhone apps that can be used to make simple credit or debit card transactions, issued by the card companies themselves to [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;See you later, wallet!&#8221;  That&#8217;s what we&#8217;re looking at next as an up and coming trend in smart phone use.  Google Wallet wants us to trust it with our money.  There are Android and iPhone apps that can be used to make simple credit or debit card transactions, issued by the card companies themselves to their account holders.  Having your smart phone double as your wallet makes a lot of sense. For one thing, people are almost never without their smart phone.  A person who owns an iPhone or one of the high end Android devices will generally keep it in his or her hand constantly, or in a pocket or other article of worn clothing.  This amounts to less to keep up with.<span id="more-80"></span></p>
<p>But what about security?  Sure, your digital transactions are protected by a pin.  So is your physical credit or debit card.  Only, if someone uses your physical card as a credit instead of a debit transaction, there is no need to use a pin.  So the digital wallet is safer in that respect.  But if you lose your phone or it gets stolen, you still need to contact your issuing company.  Here is the statement from Google Wallet&#8217;s page:</p>
<p>&#8220;Even though the Google Wallet PIN and Secure Element protect your payment card information, you should still call your issuing banks to cancel your cards.&#8221;</p>
<p>Like it or love it, the digital wallet is probably here to stay.  Click to learn more.</p>
<p>&nbsp;</p>
<p>eg<a href="http://sjlqc.com/wp-content/uploads/2011/10/celsieni.png"><img class="alignnone size-large wp-image-81" title="celsieni" src="http://sjlqc.com/wp-content/uploads/2011/10/celsieni-426x1024.png" alt="" width="426" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sjlqc.com/smart-phones-as-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Paydown</title>
		<link>http://sjlqc.com/credit-card-paydown/</link>
		<comments>http://sjlqc.com/credit-card-paydown/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:52:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[personal debt crisis]]></category>

		<guid isPermaLink="false">http://sjlqc.com/?p=74</guid>
		<description><![CDATA[The debt crisis facing America and countries throughout the east and Europe has several probable solutions.  The causes of the crisis include too much government spending, and too much debt from government and individuals alike.  Here are some conditions that should send up a red flag, warning you that you might have too much debt: [...]]]></description>
			<content:encoded><![CDATA[<p>The debt crisis facing America and countries throughout the east and Europe has several probable solutions.  The causes of the crisis include too much government spending, and too much debt from government and individuals alike.  Here are some conditions that should send up a red flag, warning you that you might have too much debt:</p>
<p>1. You have no or very little savings.<br />
2. You make only the minimum payment on your credit cards each month.<br />
3. You continue to make purchases on your credit cards while carrying a balance.<br />
4. You have at least one credit card that is over the credit limit, or very close to being there.<br />
5. You are sometimes late in making payments on bills.<span id="more-74"></span><br />
6. You are not aware of exactly how much total debt you have.<br />
7. You use cash advances from your credit cards to pay other cards or bills.<br />
8. You overdraw your bank accounts.<br />
9. You have been denied credit.<br />
10.You are not honest with family and friends about your spending and debt.</p>
<p>If any of this applies to you, then you might want to consider watching this video about the liberating effects of paying down your personal debts, and how that can even influence the global crisis.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sjlqc.com/credit-card-paydown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merchant Cash Advance and Other Business Loans</title>
		<link>http://sjlqc.com/merchant-cash-advance-and-other-business-loans/</link>
		<comments>http://sjlqc.com/merchant-cash-advance-and-other-business-loans/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:30:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cash Advance]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Responsible Lending]]></category>
		<category><![CDATA[merchant cash advance]]></category>

		<guid isPermaLink="false">http://sjlqc.com/?p=68</guid>
		<description><![CDATA[A Merchant Cash Advance is a lump sum payment that is made directly to a business when an agreed upon percentage of future credit card or debit card sales has been determined. The merchant cash advance company is authorized by the merchant to draw a percentage of its daily credit card transaction income directly from the card processor. After [...]]]></description>
			<content:encoded><![CDATA[<p>A Merchant Cash Advance is a lump sum payment that is made directly to a business when an agreed upon percentage of future credit card or debit card sales has been determined.<span style="font-size: 11px;"> </span>The merchant cash advance company is authorized by the merchant to draw a percentage of its daily credit card transaction income directly from the card processor. After the obligation to the cash advance company has been met, the automatic deductions automatically stop.  Normally, this runs its course in one year or less.<span id="more-68"></span></p>
<p>Merchant cash advance options are mostly used by retail businesses that do not qualify for regular bank loans or lines of credit.  A business cash advance is an expensive alternative compared with interest on a bank loan.  Some transaction fees range from 10% to 100% effective interest.   Since merchant cash advances are not loans, merchant cash advance companies are able to skirt usury laws that typically prohibit and limit interest rates.</p>
<p>The infographic below can help you understand more about several commonly used types of business loans or agreements.</p>
<p><a href="http://www.lendio.com/blog/compare-types-business-loans-huge-infographic/"><img class="size-full wp-image-6302 alignleft" title="Business Loans" src="http://www.lendio.com/cms/wp-content/uploads/2011/07/Business-Loans.jpg" alt="" width="600" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sjlqc.com/merchant-cash-advance-and-other-business-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

